Turnaround Time
Additional Holiday Production Time:
During the holiday season (November 20 – January 10) our regular production time will be extended by an additional two (2) business days due to an increase in volume. Thank you for your understanding.
Holiday Schedule
In the United States, shipping carriers observe the following holidays:
Wednesday, January 1, 2020 | New Year’s Day |
Monday, May 25, 2020 | Memorial Day |
Saturday, July 4, 2020 | Independence Day |
Monday, September 7, 2020 | Labor Day |
Thursday, November 26, 2020 | Thanksgiving Day |
Friday, December 25, 2020 | Christmas Day |
Friday, January 1, 2021 | New Year’s Day |
Monday, May 31, 2021 | Memorial Day |
Sunday, July 4, 2021 | Independence Day |
* Delivery and pickup of AM/PM and international packages only. No standard pickups or deliveries.
If a holiday falls on a Saturday or Sunday, we may be closed on the prior Friday or the following Monday.
Orders Approved and Payment Processed* By 9AM PST / 11AM CT / 12PM ET: Production time begins that day.
Orders Approved and Payment Processed* After 9AM PST / 11AM CT / 12PM ET: Production time begins the next business day.
*Any issues with submitted files and/or payment may delay your order.
For example, if an order is approved and charged by 9AM PST on Tuesday, and the Production Time for the product is three days, printing will be completed on Thursday. If the order is approved and charged AFTER 9AM PST on Tuesday, printing will be completed on Friday.
To view the production time for your product, you may either refer to this page, or the order page and/or pricing page. The most accurate production time will appear once you have selected all of the printing options for your order. Production time begins after approval and processed payment of your order. Any issues with submitted files and/or payment may delay your order.
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 4 | 2 |
14 pt. Uncoated Cover | 4 | 2 |
16 pt. Premium Matte Cover | 4 | 2 |
100 lb. Recycled Matte Cover | 4 | 2 |
24 pt. Trifecta Green with Velvet Finish | 6 | N/A |
38 pt. Trifecta Black with Velvet Finish | 6 | N/A |
38 pt. Trifecta Red with Velvet Finish | 6 | N/A |
38 pt. Trifecta Blue with Velvet Finish | 8 | N/A |
Round Corners | Additional 1 business day | Additional 1 business day |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
100 lb. Gloss Book | 4 | 3 |
100 lb.Gloss Cover | 7 | 4 |
70 lb. Opaque Smooth White | 5 | 4 |
80 lb. Gloss Book | 6 | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 4 | 2 |
14 pt. Uncoated Cover | 4 | 2 |
16 pt. Premium Matte Cover | 4 | 2 |
100 lb. Recycled Matte Cover | 4 | 2 |
24 pt. Trifecta Green with Velvet Finish | 6 | N/A |
38 pt. Trifecta Black with Velvet Finish | 6 | N/A |
38 pt. Trifecta Red with Velvet Finish | 6 | N/A |
38 pt. Trifecta Blue with Velvet Finish | 8 | N/A |
Round Corners | Additional 1 business day | Additional 1 business day |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
100 lb. Gloss Book | 5 | 3 |
70 lb. Opaque Smooth White | 6 | 4 |
80 lb. Gloss Book | 6 | N/A |
Hard Cover | Additional 2 Business Days | Additional 1 Business Day |
Hole Drilling | Additional 1 Business Day | Additional 1 Business Day |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
100 lb. Gloss Book | 5 | 3 |
70 lb. Opaque Smooth White | 6 | 4 |
80 lb. Gloss Book | 6 | N/A |
Hard Cover | Additional 2 Business Days | Additional 1 Business Day |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
100 lb. Gloss Book | 6 | N/A |
100 lb. Gloss Cover | 8 | N/A |
14 pt. Gloss Cover | 6 | N/A |
14 pt. Uncoated Cover | 6 | N/A |
16 pt. Premium Matte Cover | 6 | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
70 lb. Opaque Smooth White | 6 | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
100 lb. Gloss Book | 4 | 2 |
100 lb. Gloss Cover | 6 | 3 |
14 pt. Gloss Cover | 4 | 2 |
14 pt. Uncoated Cover | 4 | 2 |
70 lb. Opaque Smooth White | 4 | 2 |
80 lb. Gloss Book | 5 | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 5 | 3 |
14 pt. Uncoated Cover | 5 | 3 |
16 pt. Premium Matte Cover | 6 | 4 |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 5 | 3 |
14 pt. Uncoated Cover | 5 | 3 |
16 pt. Premium Matte Cover | 5 | 3 |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 5 | 3 |
14 pt. Uncoated Cover | 5 | 3 |
16 pt. Premium Matte Cover | 5 | 3 |
Round Corners | Additional 1 business day | Additional 1 business day |
Printing Turnaround Time (Shipping NOT included)
70 lb. Opaque Smooth White | 4 | 3 |
Printing Turnaround Time (Shipping NOT included)
70 lb. Opaque Smooth White | 5 | N/A |
100 sheets – Quantity over 200 pads | Additional 3 Days | N/A |
50 sheets – Quantity over 400 pads | Additional 3 Days | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 4 | 2 |
14 pt. Uncoated Cover | 4 | 2 |
16 pt. Premium Matte Cover | 4 | 2 |
100 lb. Recycled Matte Cover | 4 | 2 |
24 pt. Trifecta Green with Velvet Finish | 6 | N/A |
38 pt. Trifecta Black with Velvet Finish | 6 | N/A |
38 pt. Trifecta Red with Velvet Finish | 6 | N/A |
38 pt. Trifecta Blue with Velvet Finish | 8 | N/A |
Round Corners | Additional 1 business day | Additional 1 business day |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
100 lb. Gloss Book | 4 | 2 |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 4 | 2 |
14 pt. Uncoated Cover | 4 | 2 |
16 pt. Premium Matte Cover | 4 | 2 |
100 lb. Recycled Matte Cover | 4 | 2 |
24 pt. Trifecta Green with Velvet Finish | 6 | N/A |
38 pt. Trifecta Black with Velvet Finish | 6 | N/A |
38 pt. Trifecta Red with Velvet Finish | 6 | N/A |
38 pt. Trifecta Blue with Velvet Finish | 8 | N/A |
Round Corners | Additional 1 business day | Additional 1 business day |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
All Materials / Stocks | 5 | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 5 | 3 |
14 pt. Uncoated Cover | 5 | 3 |
16 pt. Premium Matte Cover | 5 | 3 |
100 lb. Recycled Matte Cover | 5 | 3 |
24 pt. Trifecta Green with Velvet Finish | 8 | N/A |
60 lb. Gloss Label with UV Coating | 6 | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
60 lb. Gloss Label with UV Coating | 5 | N/A |
Printing Turnaround Time (Shipping NOT included)
Paper Stock | Standard Turnaround time | Rush Turnaround time |
14 pt. Gloss Cover | 6 | 4 |
14 pt. Uncoated Cover | 6 | 4 |